Many folks think getting a great paying job requires a long earned degree with a minimum of 5+ years of college.
Contrary to the general opinion, making good money doesn’t always require having a degree that ends in MD or PHD.
We did some research and complied a list of highest paying degrees that you can earn in 2 years!
Below is a list of those highest paying degrees ranking from highest salary.
It’s never too late to go back to school!
Rank | Major | Degree Type | Early Career Pay | Mid-Career Pay | % High Meaning |
---|---|---|---|---|---|
1 | Management Information Systems (MIS) | Associate | $45,100 | $72,100 | 48% |
2 | Construction Management | Associate | $43,900 | $71,200 | 64% |
3 | Economics | Associate | $36,800 | $71,100 | 49% |
4 | Electronics & Communications Engineering | Associate | $45,100 | $69,600 | 58% |
5 | Mechanical Engineering Technology (MET) | Associate | $40,600 | $69,600 | 49% |
6 | Dental Hygiene | Associate | $61,300 | $68,700 | 75% |
7 | Occupational Health and Safety | Associate | $50,300 | $68,200 | 76% |
8 | Computer Science (CS) | Associate | $40,900 | $67,400 | 49% |
9 | Diagnostic Medical Sonography | Associate | $50,200 | $66,800 | 78% |
10 | Networks & Telecommunications | Associate | $41,600 | $66,400 | 56% |
Source: PayScale.com
Article Score
Rating
(0 Ratings)
0